Chiudi

Giro d'Italia I Grandi giri

Giro 100: LA CLASSIFICA COMPLETA

Giro 100: LA CLASSIFICA COMPLETA

29 Maggio 2017

1 NED DUMOULIN Tom TEAM SUNWEB 90h 34’ 54” 0’ 00”
2 COL QUINTANA Nairo MOVISTAR TEAM 90h 35’ 25” 0’ 31”
3 ITA NIBALI Vincenzo BAHRAIN – MERIDA 90h 35’ 34” 0’ 40”
4 FRA PINOT Thibaut FDJ 90h 36’ 11” 01’ 17”
5 RUS ZAKARIN Ilnur TEAM KATUSHA ALPECIN 90h 36’ 50” 01’ 56”
6 ITA POZZOVIVO Domenico AG2R LA MONDIALE 90h 38’ 05” 03’ 11”
7 NED MOLLEMA Bauke TREK – SEGAFREDO 90h 38’ 35” 03’ 41”
8 LUX JUNGELS Bob QUICK-STEP FLOORS 90h 41’ 58” 07’ 04”
9 GBR YATES Adam ORICA – SCOTT 90h 43’ 04” 08’ 10”
10 ITA FORMOLO Davide CANNONDALE-DRAPAC PRO C.T. 90h 50’ 11” 15’ 17”
11 SLO POLANC Jan UAE TEAM EMIRATES 90h 53’ 00” 18’ 06”
12 CZE HIRT Jan CCC SPRANDI POLKOWICE 90h 55’ 43” 20’ 49”
13 BEL MONFORT Maxime LOTTO SOUDAL 90h 56’ 53” 21’ 59”
14 ITA CATALDO Dario ASTANA PRO TEAM 90h 59’ 34” 24’ 40”
15 SUI REICHENBACH Sébastien FDJ 91h 03’ 05” 28’ 11”
16 AUT KONRAD Patrick BORA – HANSGROHE 91h 10’ 44” 35’ 50”
17 ESP LANDA MEANA Mikel TEAM SKY 91h 12’ 03” 37’ 09”
18 CRC AMADOR Andrey MOVISTAR TEAM 91h 12’ 43” 37’ 49”
19 FRA DUPONT Hubert AG2R LA MONDIALE 91h 13’ 39” 38’ 45”
20 USA VAN GARDEREN Tejay BMC RACING TEAM 91h 32’ 07” 57’ 13”
21 ITA PELLIZOTTI Franco BAHRAIN – MERIDA 91h 34’ 37” 59’ 43”
22 FRA ROLLAND Pierre CANNONDALE-DRAPAC PRO C.T. 91h 47’ 49” 1h 12’ 55”
23 NED CLEMENT Stef TEAM LOTTO NL – JUMBO 91h 48’ 54” 1h 14’ 00”
24 BEL DE PLUS Laurens QUICK-STEP FLOORS 91h 54’ 54” 1h 20’ 00”
25 COL ANACONA Winner MOVISTAR TEAM 92h 01’ 35” 1h 26’ 41”
26 ITA PETILLI Simone UAE TEAM EMIRATES 92h 04’ 28” 1h 29’ 34”
27 POR FARIA DA COSTA Rui Alberto UAE TEAM EMIRATES 92h 08’ 11” 1h 33’ 17”
28 ESP IZAGUIRRE Gorka MOVISTAR TEAM 92h 09’ 15” 1h 34’ 21”
29 LUX GASTAUER Ben AG2R LA MONDIALE 92h 10’ 43” 1h 35’ 49”
30 ESP PLAZA Ruben ORICA – SCOTT 92h 11’ 20” 1h 36’ 26”
31 CRO KISERLOVSKI Robert TEAM KATUSHA ALPECIN 92h 11’ 22” 1h 36’ 28”
32 DEN HANSEN Jesper ASTANA PRO TEAM 92h 11’ 26” 1h 36’ 32”
33 COL HENAO GOMEZ Sebastian TEAM SKY 92h 18’ 58” 1h 44’ 04”
34 NED TEN DAM Laurens TEAM SUNWEB 92h 22’ 18” 1h 47’ 24”
35 BLR SIUTSOU Kanstantsin BAHRAIN – MERIDA 92h 26’ 56” 1h 52’ 02”
36 RSA JANSE VAN RENSBURG Jacques TEAM DIMENSION DATA 92h 33’ 43” 1h 58’ 49”
37 IRL DEIGNAN Philip TEAM SKY 92h 35’ 39” 2h 0’ 45”
38 CAN WOODS Michael CANNONDALE-DRAPAC PRO C.T. 92h 37’ 14” 2h 02’ 20”
39 FRA BIDARD François AG2R LA MONDIALE 92h 43’ 57” 2h 09’ 03”
40 RUS FOLIFOROV Alexander GAZPROM – RUSVELO 92h 44’ 24” 2h 09’ 30”
41 AUT MUHLBERGER Gregor BORA – HANSGROHE 92h 47’ 28” 2h 12’ 34”
42 FRA BERNARD Julien TREK – SEGAFREDO 92h 49’ 12” 2h 14’ 18”
43 ESP SANCHEZ Luis Leon ASTANA PRO TEAM 92h 51’ 06” 2h 16’ 12”
44 FRA MOLARD Rudy FDJ 92h 52’ 06” 2h 17’ 12”
45 CZE SCHLEGEL Michal CCC SPRANDI POLKOWICE 92h 53’ 13” 2h 18’ 19”
46 USA STETINA Peter TREK – SEGAFREDO 92h 54’ 14” 2h 19’ 20”
47 POL MARCZYNSKI Tomasz LOTTO SOUDAL 92h 55’ 03” 2h 20’ 09”
48 POR MENDES Jose’ BORA – HANSGROHE 92h 58’ 48” 2h 23’ 54”
49 ESP HERNANDEZ Jesus TREK – SEGAFREDO 92h 59’ 26” 2h 24’ 32”
50 ESP ROJAS Jose MOVISTAR TEAM 93h 0’ 02” 2h 25’ 08”
51 ITA MONTAGUTI Matteo AG2R LA MONDIALE 93h 0’ 22” 2h 25’ 28”
52 ESP RODRIGUEZ MARTIN Cristian WILIER TRIESTINA – SELLE ITALIA 93h 02’ 50” 2h 27’ 56”
53 SUI MORABITO Steve FDJ 93h 03’ 36” 2h 28’ 42”
54 GER GESCHKE Simon TEAM SUNWEB 93h 04’ 59” 2h 30’ 05”
55 ITA ROSA Diego TEAM SKY 93h 07’ 55” 2h 33’ 01”
56 ESP DE LA PARTE Victor MOVISTAR TEAM 93h 08’ 41” 2h 33’ 47”
57 ESP VERONA Carlos ORICA – SCOTT 93h 09’ 07” 2h 34’ 13”
58 ITA CAPECCHI Eros QUICK-STEP FLOORS 93h 10’ 24” 2h 35’ 30”
59 ERI BERHANE Natnael TEAM DIMENSION DATA 93h 11’ 35” 2h 36’ 41”
60 POR GONÇALVES Jose’ TEAM KATUSHA ALPECIN 93h 13’ 00” 2h 38’ 06”
61 ESP HERRADA Jose MOVISTAR TEAM 93h 15’ 55” 2h 41’ 01”
62 ESP ANTON Igor TEAM DIMENSION DATA 93h 25’ 05” 2h 50’ 11”
63 KAZ ZEITS Andrey ASTANA PRO TEAM 93h 31’ 09” 2h 56’ 15”
64 ITA BATTAGLIN Enrico TEAM LOTTO NL – JUMBO 93h 31’ 11” 2h 56’ 17”
65 ESP FRAILE Omar TEAM DIMENSION DATA 93h 35’ 15” 3h 0’ 21”
66 ESP BILBAO LOPEZ Pello ASTANA PRO TEAM 93h 36’ 16” 3h 01’ 22”
67 SUI DILLIER Silvan BMC RACING TEAM 93h 37’ 32” 3h 02’ 38”
68 ITA CONTI Valerio UAE TEAM EMIRATES 93h 40’ 04” 3h 05’ 10”
69 USA DOMBROWSKI Joseph Lloyd CANNONDALE-DRAPAC PRO C.T. 93h 42’ 33” 3h 07’ 39”
70 USA ROSSKOPF Joseph BMC RACING TEAM 93h 42’ 48” 3h 07’ 54”
71 AUT PREIDLER Georg TEAM SUNWEB 93h 44’ 12” 3h 09’ 18”
72 ITA VILLELLA Davide CANNONDALE-DRAPAC PRO C.T. 93h 45’ 33” 3h 10’ 39”
73 FRA ROY Jérémy FDJ 93h 47’ 05” 3h 12’ 11”
74 ITA BOARO Manuele BAHRAIN – MERIDA 93h 48’ 16” 3h 13’ 22”
75 BEL TEUNS Dylan BMC RACING TEAM 93h 50’ 38” 3h 15’ 44”
76 ITA GASPAROTTO Enrico BAHRAIN – MERIDA 93h 51’ 21” 3h 16’ 27”
77 NED SLAGTER Tom-Jelte CANNONDALE-DRAPAC PRO C.T. 93h 52’ 45” 3h 17’ 51”
78 AUT GROSSCHARTNER Felix CCC SPRANDI POLKOWICE 93h 53’ 58” 3h 19’ 04”
79 ITA SENNI Manuel BMC RACING TEAM 93h 58’ 29” 3h 23’ 35”
80 ITA RAVASI Edward UAE TEAM EMIRATES 94h 01’ 41” 3h 26’ 47”
81 FRA CHEVRIER Clement AG2R LA MONDIALE 94h 02’ 02” 3h 27’ 08”
82 USA HAGA Chad TEAM SUNWEB 94h 03’ 35” 3h 28’ 41”
83 ITA TIRALONGO Paolo ASTANA PRO TEAM 94h 03’ 47” 3h 28’ 53”
84 ITA BUSATO Matteo WILIER TRIESTINA – SELLE ITALIA 94h 03’ 49” 3h 28’ 55”
85 SWE LUDVIGSSON Tobias FDJ 94h 05’ 03” 3h 30’ 09”
86 ITA PUCCIO Salvatore TEAM SKY 94h 05’ 05” 3h 30’ 11”
87 RUS MAMYKIN Matvey TEAM KATUSHA ALPECIN 94h 08’ 22” 3h 33’ 28”
88 POL OWSIAN Lukasz CCC SPRANDI POLKOWICE 94h 12’ 26” 3h 37’ 32”
89 BEL DEVENYNS Dries QUICK-STEP FLOORS 94h 12’ 37” 3h 37’ 43”
90 FRA JAUREGUI Quentin AG2R LA MONDIALE 94h 16’ 13” 3h 41’ 19”
91 BEL VAN DEN BROECK Jurgen TEAM LOTTO NL – JUMBO 94h 19’ 07” 3h 44’ 13”
92 GBR CARTHY Hugh CANNONDALE-DRAPAC PRO C.T. 94h 21’ 03” 3h 46’ 09”
93 AUS HANSEN Adam LOTTO SOUDAL 94h 21’ 46” 3h 46’ 52”
94 ESP VENTOSO Francisco BMC RACING TEAM 94h 21’ 49” 3h 46’ 55”
95 ITA CICCONE Giulio BARDIANI CSF 94h 24’ 18” 3h 49’ 24”
96 RUS FIRSANOV Sergey GAZPROM – RUSVELO 94h 27’ 38” 3h 52’ 44”
97 FRA LADAGNOUS Matthieu FDJ 94h 29’ 13” 3h 54’ 19”
98 BEL STUYVEN Jasper TREK – SEGAFREDO 94h 29’ 46” 3h 54’ 52”
99 ESP AMEZQUETA MORENO Julen WILIER TRIESTINA – SELLE ITALIA 94h 31’ 42” 3h 56’ 48”
100 SLO PIBERNIK Luka BAHRAIN – MERIDA 94h 33’ 13” 3h 58’ 19”
101 ITA SBARAGLI Kristian TEAM DIMENSION DATA 94h 37’ 49” 4h 02’ 55”
102 BLR KIRYIENKA Vasil TEAM SKY 94h 39’ 55” 4h 05’ 01”
103 FRA VAUGRENARD Benoit FDJ 94h 45’ 19” 4h 10’ 25”
104 ITA POZZATO Filippo WILIER TRIESTINA – SELLE ITALIA 94h 45’ 27” 4h 10’ 33”
105 BEL SERRY Pieter QUICK-STEP FLOORS 94h 45’ 54” 4h 11’ 00”
106 SLO TRATNIK Jan CCC SPRANDI POLKOWICE 94h 46’ 07” 4h 11’ 13”
107 SLO MEZGEC Luka ORICA – SCOTT 94h 46’ 53” 4h 11’ 59”
108 AUS SUTHERLAND Rory MOVISTAR TEAM 94h 47’ 36” 4h 12’ 42”
109 DEN JUUL JENSEN Christopher ORICA – SCOTT 94h 48’ 45” 4h 13’ 51”
110 ITA AGNOLI Valerio BAHRAIN – MERIDA 94h 48’ 53” 4h 13’ 59”
111 ERI TEKLEHAIMANOT Daniel TEAM DIMENSION DATA 94h 48’ 58” 4h 14’ 04”
112 BLR SAMOILAU Branislau CCC SPRANDI POLKOWICE 94h 50’ 12” 4h 15’ 18”
113 ITA MARCATO Marco UAE TEAM EMIRATES 94h 50’ 13” 4h 15’ 19”
114 AUT POSTLBERGER Lukas BORA – HANSGROHE 94h 51’ 59” 4h 17’ 05”
115 ITA BENEDETTI Cesare BORA – HANSGROHE 94h 52’ 16” 4h 17’ 22”
116 NED KEIZER Martijn TEAM LOTTO NL – JUMBO 94h 53’ 30” 4h 18’ 36”
117 NED VAN EMDEN Jos TEAM LOTTO NL – JUMBO 94h 53’ 41” 4h 18’ 47”
118 DEN BAK YTTING Lars LOTTO SOUDAL 94h 55’ 00” 4h 20’ 06”
119 RUS ROVNY Ivan GAZPROM – RUSVELO 94h 55’ 30” 4h 20’ 36”
120 NOR LUNKE Sindre Skjøstad TEAM SUNWEB 94h 57’ 52” 4h 22’ 58”
121 RUS TCATEVICH Aleksei GAZPROM – RUSVELO 94h 58’ 25” 4h 23’ 31”
122 AUS HEPBURN Michael ORICA – SCOTT 94h 58’ 28” 4h 23’ 34”
123 RUS SHALUNOV Evgeny GAZPROM – RUSVELO 94h 58’ 36” 4h 23’ 42”
124 ITA BARBIN Enrico BARDIANI CSF 94h 59’ 59” 4h 25’ 05”
125 RUS BELKOV Maxim TEAM KATUSHA ALPECIN 95h 01’ 30” 4h 26’ 36”
126 ITA PONZI Simone CCC SPRANDI POLKOWICE 95h 01’ 40” 4h 26’ 46”
127 CZE BARTA Jan BORA – HANSGROHE 95h 02’ 18” 4h 27’ 24”
128 SLO KOREN Kristijan CANNONDALE-DRAPAC PRO C.T. 95h 04’ 51” 4h 29’ 57”
129 COL GAVIRIA Fernando QUICK-STEP FLOORS 95h 05’ 21” 4h 30’ 27”
130 NED CASTELIJNS Twan TEAM LOTTO NL – JUMBO 95h 05’ 30” 4h 30’ 36”
131 FRA BERARD Julien AG2R LA MONDIALE 95h 06’ 05” 4h 31’ 11”
132 RUS KUZNETSOV Viacheslav TEAM KATUSHA ALPECIN 95h 06’ 52” 4h 31’ 58”
133 ITA QUINZIATO Manuel BMC RACING TEAM 95h 07’ 04” 4h 32’ 10”
134 RUS BRUTT Pavel GAZPROM – RUSVELO 95h 07’ 56” 4h 33’ 02”
135 SLO MOHORIC Matej UAE TEAM EMIRATES 95h 09’ 00” 4h 34’ 06”
136 USA HOWES Alex CANNONDALE-DRAPAC PRO C.T. 95h 11’ 15” 4h 36’ 21”
137 POL PATERSKI Maciej CCC SPRANDI POLKOWICE 95h 11’ 50” 4h 36’ 56”
138 DEN PEDERSEN Mads TREK – SEGAFREDO 95h 12’ 46” 4h 37’ 52”
139 NED HOFLAND Moreno LOTTO SOUDAL 95h 14’ 23” 4h 39’ 29”
140 ALB ZHUPA Eugert WILIER TRIESTINA – SELLE ITALIA 95h 14’ 59” 4h 40’ 05”
141 POL GOLAS Michal TEAM SKY 95h 15’ 28” 4h 40’ 34”
142 CAN TUFT Svein ORICA – SCOTT 95h 19’ 19” 4h 44’ 25”
143 ITA MAESTRI Mirco BARDIANI CSF 95h 19’ 29” 4h 44’ 35”
144 BEL KEISSE Iljo QUICK-STEP FLOORS 95h 26’ 19” 4h 51’ 25”
145 RUS KOZONTCHUK Dmitriy GAZPROM – RUSVELO 95h 32’ 42” 4h 57’ 48”
146 ITA ALAFACI Eugenio TREK – SEGAFREDO 95h 33’ 37” 4h 58’ 43”
147 ESP LOSADA Alberto TEAM KATUSHA ALPECIN 95h 37’ 19” 5h 02’ 25”
148 ARG RICHEZE Maximiliano QUICK-STEP FLOORS 95h 38’ 21” 5h 03’ 27”
149 RSA VAN ZYL Johann TEAM DIMENSION DATA 95h 39’ 00” 5h 04’ 06”
150 ITA FERRARI Roberto UAE TEAM EMIRATES 95h 39’ 04” 5h 04’ 10”
151 ITA ROTA Lorenzo BARDIANI CSF 95h 39’ 51” 5h 04’ 57”
152 ITA BOEM Nicola BARDIANI CSF 95h 40’ 26” 5h 05’ 32”
153 ITA MARTINELLI Davide QUICK-STEP FLOORS 95h 40’ 56” 5h 06’ 02”
154 NED STAMSNIJDER Tom TEAM SUNWEB 95h 41’ 04” 5h 06’ 10”
155 BLR KOSHEVOY Ilia WILIER TRIESTINA – SELLE ITALIA 95h 45’ 56” 5h 11’ 02”
156 ITA ANDREETTA Simone BARDIANI CSF 95h 49’ 10” 5h 14’ 16”
157 RUS LAGUTIN Sergey GAZPROM – RUSVELO 95h 49’ 49” 5h 14’ 55”
158 IRL BENNETT Sam BORA – HANSGROHE 95h 53’ 50” 5h 18’ 56”
159 POL BIALOBLOCKI Marcin CCC SPRANDI POLKOWICE 96h 0’ 54” 5h 26’ 00”
160 KAZ BIZHIGITOV Zhandos ASTANA PRO TEAM 96h 01’ 22” 5h 26’ 28”
161 ITA FONZI Giuseppe WILIER TRIESTINA – SELLE ITALIA 96h 23’ 34” 5h 48’ 40

 

©Foto Federica Muzzi/Ciclismo Oggi

Where to Buy Cialis and Other Important Things to Know before Taking this Drug Online generic viagra Cialis generic without a prescription

Condividi